Quality & testing
Lab Results
Every batch is analyzed by an independent US laboratory using HPLC, mass spectrometry, and endotoxin testing. Certificates of analysis for all current batches are published below.
| Compound | Batch | Verified purity | Certificate |
|---|---|---|---|
| 3RT-01 | AZ-2607-R01 | >99% | View PDF |
| 3RT-02 Nasal Spray | AZ-2607-R02 | >99% | View PDF |
| BPC-157 / TB-500 | AZ-2607-BT10 | >99% | View PDF |
| BPC-157 / TB-500 Nasal Spray | AZ-2607-BTNS | >99% | View PDF |
| GHK-Cu | AZ-2606-G50 | >99% | View PDF |
| GHK-Cu / KPV Nasal Spray | AZ-2606-GKNS | >99% | View PDF |
| MOTS-C | AZ-2606-M40 | >99% | View PDF |
| MOTS-C Nasal Spray | AZ-2606-MNS | >99% | View PDF |
| Selank | AZ-2606-SL10 | >99% | View PDF |
| Semax | AZ-2606-SX10 | >99% | View PDF |
| Semax / Selank Nasal Spray | AZ-2606-SSNS | >99% | View PDF |
| Tesamorelin | AZ-2607-T10 | >99% | View PDF |
| Tesamorelin Nasal Spray | AZ-2607-TNS | >99% | View PDF |
How we test
Identity
Mass spectrometry confirms the molecular identity of every compound.
Purity
HPLC quantifies purity — nothing ships below 99%.
Endotoxin
Every lot is screened for bacterial endotoxins and must pass before release.
Independence
Testing is performed by an unaffiliated US laboratory on every production lot.

